Dalberg [Edit]: Households by Ownership of...
Dataset description:
Households by Ownership of Selected Household Assets by Area of Residence, County and Sub County
Source: Households by Ownership of Selected Household Assets by Area of Residence, County and Sub County
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 26, 2020 |
| Metadata last updated | April 26, 2020 |
| Created | April 26, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 8b208cdb-f9ae-4e10-bff0-d79c3e955dfe |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 947c85c8-0d7b-47c3-8b5f-20d07cb0b389 |
| Position | 3 |
| Size | 85.9 KiB |
| State | active |
| Url type | upload |
