Households by Ownership of Selected Household...
Dataset description:
Households by Ownership of Selected Household Assets by Area of Residence, County and Sub County
Source: Households by Ownership of Selected Household Assets by Area of Residence, County and Sub County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Sub-County | text | ||
| Households | text | ||
| Radio | text | ||
| Laptop/ Tablet | text | ||
| Television* | text | ||
| Television | text | ||
| Internet | text | ||
| Bicycle | text | ||
| Motor Cycle | text | ||
| Refrigerator | text | ||
| Car | text | ||
| Wheeler truck | text | ||
| Tuk Tuk | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 5, 2020 |
| Metadata last updated | March 5, 2020 |
| Created | March 5, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 6d8ba2a6-2836-4c01-b449-4e415cd86bf2 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 947c85c8-0d7b-47c3-8b5f-20d07cb0b389 |
| Size | 28.6 KiB |
| State | active |
| Url type | upload |
