CENSUS 2019 Vol II - Table 2.3 DistPopSex, Nu...
Dataset description:
Table 2.3 Distribution of Population by Sex, Number of households, Land Area, Population Density and Subcounty
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 2, 2020 |
| Metadata last updated | March 2, 2020 |
| Created | March 2, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 8e129b6c-2e67-4eee-8297-166520d449fe |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 54cff54e-1f50-4343-b574-2efec18cf1cc |
| Size | 25.7 KiB |
| State | active |
| Url type | upload |
