Total number of Households by County
Dataset description:
Total number of Households by County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| National/ County | text | ||
| Population+ | numeric | ||
| Number of | text | ||
| Average | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 2, 2020 |
| Metadata last updated | March 2, 2020 |
| Created | March 2, 2020 |
| Format | ODS |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 39a72939-7fbf-4a2b-a685-fef22c61e87a |
| Mimetype | application/vnd.oasis.opendocument.spreadsheet |
| On same domain | True |
| Package id | fb55c3e3-7dc1-4a5f-a768-851e9fc037c8 |
| Position | 1 |
| Size | 21 KiB |
| State | active |
| Url type | upload |
