Age 3 Years and Above Currently Attending...
Dataset description:
Age 3 Years and Above Currently Attending School/Learning Institution by Education Level, Area of Residence, Sex, County and Sub-County
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| County/ Sub-County | text | ||
| Total* | text | ||
| Pre-Primary | text | ||
| Primary | text | ||
| Secondary | text | ||
| Middle Level/ Technical and Vocational Training (TVET) | numeric | ||
| University | text | ||
| Adult Basic Education | text | ||
| Madrasa/ Duksi | text | ||
| Don't Know | text | ||
| Not Stated | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | March 10, 2020 | 
| Metadata last updated | March 10, 2020 | 
| Created | March 10, 2020 | 
| Format | XLSX | 
| License | Creative Commons Attribution | 
| Datastore active | True | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | e6b5cf1b-9e10-4ced-ad1d-9e215835b52f | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| On same domain | True | 
| Package id | b8addbc5-9b1c-4d4a-be51-e4f447b3b93a | 
| Position | 2 | 
| Size | 74.2 KiB | 
| State | active | 
| Url type | upload | 
