Dalberg [Edit]: Households by Main Type of...
Dataset description:
Households by Main Type of Cooking Fuel, Area of Residence, County and Sub-County
Source: Households by Main Type of Cooking Fuel, Area of Residence, County and Sub-County
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 26, 2020 |
| Metadata last updated | April 26, 2020 |
| Created | April 26, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | b6ef9dc0-72d5-4f22-9af2-962cbef505b3 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | fe67e1c7-36cf-4421-b267-f6aa6c34bead |
| Position | 2 |
| Size | 70.4 KiB |
| State | active |
| Url type | upload |
