Households by Main Type of Cooking Fuel, Area...
Dataset description:
Households by Main Type of Cooking Fuel, Area of Residence, County and Sub-County
Source: Households by Main Type of Cooking Fuel, Area of Residence, County and Sub-County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County/ Sub-County | text | ||
| Conventional Households | text | ||
| Type of Cooking Fuel (%) - Electricity | text | ||
| Type of Cooking Fuel (%) - Paraffin | text | ||
| Type of Cooking Fuel (%) - Gas(LPG) | text | ||
| Type of Cooking Fuel (%) - Biogas | text | ||
| Type of Cooking Fuel (%) - Firewood | text | ||
| Type of Cooking Fuel (%) - Charcoal | text | ||
| Type of Cooking Fuel (%) - Solar | text | ||
| Type of Cooking Fuel (%) - Not Stated | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2020 |
| Metadata last updated | March 9, 2020 |
| Created | March 9, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 2a0719ed-8eea-47ca-92d4-e8663dd55dd4 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | fe67e1c7-36cf-4421-b267-f6aa6c34bead |
| Position | 1 |
| Size | 26.5 KiB |
| State | active |
| Url type | upload |
