Dalberg [Edit]: Households Owning the Main...
Dataset description:
Households Owning the Main Dwelling Unit by Mode of Acquisition, Area of Residence, County and Sub-County
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 26, 2020 |
| Metadata last updated | April 26, 2020 |
| Created | April 26, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | bca4ff9c-88a3-47b6-a2b9-1f38e23a27af |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 64209522-7645-43a3-b71b-a4fe835c1a18 |
| Position | 3 |
| Size | 80.2 KiB |
| State | active |
| Url type | upload |
