Dalberg [Edit]: Households and Tenure Status...
Dataset description:
Households and Tenure Status of Main Dwelling Unit by Area of Residence, County and Sub-County
Source: Households and Tenure Status of Main Dwelling Unit by Area of Residence, County and Sub-County
Additional Information
| Field | Value | 
|---|---|
| Data last updated | April 26, 2020 | 
| Metadata last updated | April 26, 2020 | 
| Created | April 26, 2020 | 
| Format | XLSX | 
| License | Creative Commons Attribution | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | 477e603e-eede-4b1f-89ca-4577f735c88e | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| On same domain | True | 
| Package id | 95361b21-2107-4dc3-b805-ebb67ee2c3b1 | 
| Position | 1 | 
| Size | 106.8 KiB | 
| State | active | 
| Url type | upload | 
