Table 2. 1: Sub-locations with no People on...
Dataset description:
Table 2. 1: Sub-locations with no People on the Census Night by Status/Reason
Source: Table 2. 1: Sub-locations with no People on the Census Night by Status/Reason
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County | text | ||
| Sub-Location | text | ||
| Status/Reason | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2020 |
| Metadata last updated | March 10, 2020 |
| Created | March 10, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Ckan url | http://data.census.ke |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Id | 0ed2fb3f-1065-4213-8671-0bb8bdd41c7a |
| Ignore hash | True |
| Mimetype | text/csv |
| On same domain | True |
| Original url | http://data.census.ke/dataset/5190c544-10a1-4a37-82ff-503e6236406e/resource/0ed2fb3f-1065-4213-8671-0bb8bdd41c7a/download/table-2.-1-sub-locations-with-no-people-on-the-census-night-by-status-reason.csv |
| Package id | 5190c544-10a1-4a37-82ff-503e6236406e |
| Position | 2 |
| Resource id | 0ed2fb3f-1065-4213-8671-0bb8bdd41c7a |
| Size | 589 bytes |
| State | active |
| Task created | 2020-03-13 07:52:44.967469 |
| Url type | upload |
