You're currently viewing an old version of this dataset. To see the current version, click here.
Dalberg [Edit]: Total number of Households by County
Dataset description:
Total number of Households by County
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 26, 2020 |
| Metadata last updated | April 26, 2020 |
| Created | April 26, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 72c47dec-d407-42f3-a8b4-6f45fd1e5d06 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | fb55c3e3-7dc1-4a5f-a768-851e9fc037c8 |
| Position | 2 |
| Size | 12.1 KiB |
| State | active |
| Url type | upload |
