You're currently viewing an old version of this dataset. To see the current version, click here.
Dalberg [Edit]: Total number of Households by...
Dataset description:
Total number of Households by sub-county
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 26, 2020 |
| Metadata last updated | April 26, 2020 |
| Created | April 26, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | c7dca5d2-ff6d-45de-944a-6921d28ec678 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | ea12ea16-b40d-4c49-8831-ecbaf48e2523 |
| Position | 1 |
| Size | 26.9 KiB |
| State | active |
| Url type | upload |
