You're currently viewing an old version of this dataset. To see the current version, click here.
Dalberg [Edit]: Households by Dominant Wall...
Dataset description:
Households by Dominant Wall Material of Main Dwelling Unit, Area of Residence, County and Sub-County
Source: Households by Dominant Wall Material of Main Dwelling Unit, Area of Residence, County and Sub-County
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 26, 2020 |
| Metadata last updated | April 26, 2020 |
| Created | April 26, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 5d28dd54-f242-4c79-81d1-4e4375526947 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | e852f86c-6030-4835-ac61-0fe0b2bde6b6 |
| Position | 2 |
| Size | 104.4 KiB |
| State | active |
| Url type | upload |
