You're currently viewing an old version of this dataset. To see the current version, click here.
Livestock Population by Type, Fish Ponds and...
Dataset description:
Livestock Population by Type, Fish Ponds and Fish Cages by County and Sub County
Source: Livestock Population by Type, Fish Ponds and Fish Cages by County and Sub County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County/Sub County | text | ||
| Farming | text | ||
| Exotic cattle-Dairy | text | ||
| Exotic cattle Beef | text | ||
| Indigenous cattle | text | ||
| Sheep | text | ||
| Goats | text | ||
| Camels | text | ||
| Donkeys | text | ||
| Pigs | text | ||
| Indegenous Chicken | text | ||
| Exotic Chicken Layers | text | ||
| Exotic Chicken Broilers | text | ||
| Beehives | text | ||
| Rabbits | text | ||
| Fish Ponds | text | ||
| Fish Cages | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2020 |
| Metadata last updated | March 9, 2020 |
| Created | March 9, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 142621e5-4b1b-4252-8295-9a82f9d0698c |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | cc59025c-fc70-4fc8-b2b6-3ca7bd486dae |
| Position | 1 |
| Size | 44.1 KiB |
| State | active |
| Url type | upload |
