You're currently viewing an old version of this dataset. To see the current version, click here.
Households by Main Mode of Human Waste...
Dataset description:
Households by Main Mode of Human Waste Disposal, Area of Residence, County and Sub-County
Source: Households by Main Mode of Human Waste Disposal, Area of Residence, County and Sub-County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County/ Sub-County | text | ||
| Conventional Households | text | ||
| Mode of Human Waste Disposal (%) Main Sewer | text | ||
| Septic tank | text | ||
| Pool Cess | text | ||
| VIP Latrine | text | ||
| Pit latrine covered | text | ||
| Pit latrine uncovered | text | ||
| Bucket | text | ||
| Open/Bush | text | ||
| Bio-septic tank/Biodigester | text | ||
| Not Stated | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2020 |
| Metadata last updated | March 9, 2020 |
| Created | March 9, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | c2cba52a-4311-4ba4-a224-123053d4be00 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | cab807b8-99c1-43e7-8cf9-4e4056f05c4e |
| Position | 1 |
| Size | 29.2 KiB |
| State | active |
| Url type | upload |
