You're currently viewing an old version of this dataset. To see the current version, click here.
Households by Main Mode of Human Waste...
Dataset description:
Households by Main Mode of Human Waste Disposal, Area of Residence, County and Sub-County
Source: Households by Main Mode of Human Waste Disposal, Area of Residence, County and Sub-County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County/ Sub-County | text | ||
| Conventional Households | text | ||
| Mode of Human Waste Disposal (%) Main Sewer | text | ||
| Septic tank | text | ||
| Pool Cess | text | ||
| VIP Latrine | text | ||
| Pit latrine covered | text | ||
| Pit latrine uncovered | text | ||
| Bucket | text | ||
| Open/Bush | text | ||
| Bio-septic tank/Biodigester | text | ||
| Not Stated | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 5, 2020 |
| Metadata last updated | March 4, 2020 |
| Created | March 4, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 35db489f-1955-4ca1-9c53-f02a89983048 |
| Mimetype | text/csv |
| Package id | cab807b8-99c1-43e7-8cf9-4e4056f05c4e |
| Size | 21 KiB |
| State | active |
| Url type | upload |
