You're currently viewing an old version of this dataset. To see the current version, click here.
Dalberg [Edit]: Households by Main Mode of...
Dataset description:
Households by Main Mode of Human Waste Disposal, Area of Residence, County and Sub-County
Source: Households by Main Mode of Human Waste Disposal, Area of Residence, County and Sub-County
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 26, 2020 |
| Metadata last updated | April 26, 2020 |
| Created | April 26, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 1f4547f3-a2ec-4aa2-9320-e9761973fdf3 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | cab807b8-99c1-43e7-8cf9-4e4056f05c4e |
| Position | 2 |
| Size | 70.8 KiB |
| State | active |
| Url type | upload |
