You're currently viewing an old version of this dataset. To see the current version, click here.
Households by Main Source of Drinking Water,...
Dataset description:
Households by Main Source of Drinking Water, Area of Residence, County and Sub-County
Source: Households by Main Source of Drinking Water, Area of Residence, County and Sub-County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County/ Sub-County | text | ||
| Conventional Households | text | ||
| Pond(%) | text | ||
| Dam/Lake(%) | text | ||
| Stream/River | text | ||
| Protected Spring | text | ||
| Unprotected Spring | text | ||
| Protected Well | text | ||
| Unprotected Well | text | ||
| Borehole/ Tube well | text | ||
| piped into dwelling | text | ||
| Piped to yard/ Plot | text | ||
| Bottled water | text | ||
| Rain/ Harvested water | text | ||
| Water Vendor | text | ||
| Public tap/ Standpipe | text | ||
| Not Stated | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2020 |
| Metadata last updated | March 4, 2020 |
| Created | March 4, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 9ed43df7-de6b-491a-b7b3-97df4ea3c061 |
| Mimetype | text/csv |
| Package id | c550992a-6b4f-437c-b5fc-a1b8e0c0e1fc |
| Size | 29.9 KiB |
| State | active |
| Url type | upload |
