You're currently viewing an old version of this dataset. To see the current version, click here.
Households by Main Source of Drinking Water,...
Dataset description:
Households by Main Source of Drinking Water, Area of Residence, County and Sub-County
Source: Households by Main Source of Drinking Water, Area of Residence, County and Sub-County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County/ Sub-County | text | ||
| Conventional Households | text | ||
| Pond(%) | text | ||
| Dam/Lake(%) | text | ||
| Stream/River (%) | text | ||
| Protected Spring(%) | text | ||
| Unprotected Spring(%) | text | ||
| Protected Well(%) | text | ||
| Unprotected Well (%) | text | ||
| Borehole/ Tube well (%) | text | ||
| piped into dwelling (%) | text | ||
| Piped to yard/ Plot (%) | text | ||
| Bottled water (%) | text | ||
| Rain/ Harvested water (%) | text | ||
| Water Vendor (%) | text | ||
| Public tap/ Standpipe (%) | text | ||
| Not Stated (%) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2020 |
| Metadata last updated | March 9, 2020 |
| Created | March 9, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 7a181915-3e1b-4f5e-af95-06a522d7f508 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | c550992a-6b4f-437c-b5fc-a1b8e0c0e1fc |
| Position | 1 |
| Size | 38.2 KiB |
| State | active |
| Url type | upload |
