You're currently viewing an old version of this dataset. To see the current version, click here.
Dalberg [Edit]: Table 2.3 Population by Age,...
Dataset description:
Total number of Households by County
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 8, 2020 |
| Metadata last updated | April 8, 2020 |
| Created | April 8, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 08ed1961-06bf-46e6-8ec7-2c184f8a051e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | a6e4887a-d964-46ed-9ae4-6a84a452cb33 |
| Position | 5 |
| Size | 1.8 MiB |
| State | active |
| Url type | upload |
