You're currently viewing an old version of this dataset. To see the current version, click here.
Area of Agricultural land and Farming...
Dataset description:
Area of Agricultural land and Farming Households by purpose of production, County and Sub-County
Source: Area of Agricultural land and Farming Households by purpose of production, County and Sub-County
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2020 |
| Metadata last updated | March 4, 2020 |
| Created | March 4, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 8cbaecdb-3144-43bd-b6eb-8732787221b5 |
| Mimetype | text/csv |
| Package id | a1ba4457-1ae6-4c8c-9654-3ca73223a263 |
| Size | 16.6 KiB |
| State | active |
| Url type | upload |
