You're currently viewing an old version of this dataset. To see the current version, click here.
Households and Tenure Status of Main Dwelling...
Dataset description:
Households and Tenure Status of Main Dwelling Unit by Area of Residence, County and Sub-County
Source: Households and Tenure Status of Main Dwelling Unit by Area of Residence, County and Sub-County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | text | ||
| County/ Sub-County | text | ||
| Total | text | ||
| Conventional Households | text | ||
| Group Quarters | text | ||
| Owned houses | text | ||
| per cent owned | text | ||
| Rented Houses | text | ||
| per cent rented | text | ||
| Not stated | text | ||
| per cent not-stated | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 8, 2020 |
| Metadata last updated | March 8, 2020 |
| Created | March 8, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 502a8946-2d08-41b1-8d53-069574e87901 |
| Mimetype | text/csv |
| Package id | 95361b21-2107-4dc3-b805-ebb67ee2c3b1 |
| Size | 21.1 KiB |
| State | active |
| Url type | upload |
