You're currently viewing an old version of this dataset. To see the current version, click here.
Households by Ownership of Selected Household...
Dataset description:
Households by Ownership of Selected Household Assets by Area of Residence, County and Sub County
Source: Households by Ownership of Selected Household Assets by Area of Residence, County and Sub County
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 5, 2020 |
| Metadata last updated | March 5, 2020 |
| Created | March 5, 2020 |
| Format | ODS |
| License | Creative Commons Attribution |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 89c2c98e-4f6b-4559-8232-5da777a66bb0 |
| Mimetype | application/vnd.oasis.opendocument.spreadsheet |
| Package id | 947c85c8-0d7b-47c3-8b5f-20d07cb0b389 |
| Position | 1 |
| Size | 39.1 KiB |
| State | active |
| Url type | upload |
