You're currently viewing an old version of this dataset. To see the current version, click here.
Households by Ownership of Selected Household...
Dataset description:
Households by Ownership of Selected Household Assets by Area of Residence, County and Sub County
Source: Households by Ownership of Selected Household Assets by Area of Residence, County and Sub County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County / Sub-County | text | ||
| Conventional Households | text | ||
| Stand alone Radio | text | ||
| Desk Top Computer/ Laptop/ Tablet | text | ||
| Functional Television* | text | ||
| Analogue Television | text | ||
| Internet | text | ||
| Bicycle | text | ||
| Motor Cycle | text | ||
| Refrigerator | text | ||
| Car | text | ||
| Truck/ Lorry/ Bus/ Three Wheeler truck | text | ||
| Tuk Tuk | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2020 |
| Metadata last updated | March 5, 2020 |
| Created | March 5, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 7853bb76-0fb5-4f3c-b711-9c3534d5e6b3 |
| Mimetype | text/csv |
| Package id | 947c85c8-0d7b-47c3-8b5f-20d07cb0b389 |
| Position | 2 |
| Size | 21 KiB |
| State | active |
| Url type | upload |
