You're currently viewing an old version of this dataset. To see the current version, click here.
CENSUS 2019 Vol II - Table 2.3 DistPopSex, Nu...
Dataset description:
Table 2.3 Distribution of Population by Sex, Number of households, Land Area, Population Density and Subcounty
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 2, 2020 |
| Metadata last updated | March 2, 2020 |
| Created | March 2, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 24cc87da-2bb6-43d3-aad6-6caaac26b7ef |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 54cff54e-1f50-4343-b574-2efec18cf1cc |
| Position | 1 |
| Size | 29.5 KiB |
| State | active |
| Url type | upload |
