You're currently viewing an old version of this dataset. To see the current version, click here.
Households Practicing Agriculture, Fishing and...
Dataset description:
Households Practicing Agriculture, Fishing and Irrigation by County and Sub County
Source: Households Practicing Agriculture, Fishing and Irrigation by County and Sub County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County/Sub County | text | ||
| Total | numeric | ||
| Farming | text | ||
| Crop Production | text | ||
| Livestock Production | text | ||
| Aquaculture | text | ||
| Fishing | text | ||
| Irrigation | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2020 |
| Metadata last updated | March 10, 2020 |
| Created | March 10, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | eedb8fba-2b44-436e-88ee-64d836400699 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 48a72503-febe-4fb4-add2-df76ecb07667 |
| Position | 1 |
| Size | 15.3 KiB |
| State | active |
| Url type | upload |
