You're currently viewing an old version of this dataset. To see the current version, click here.
Households Rearing Livestock and Fish by...
Dataset description:
Households Rearing Livestock and Fish by County and Sub County
Source: Households Rearing Livestock and Fish by County and Sub County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County/Sub County | text | ||
| Farming | text | ||
| Exotic cattle -Dairy | text | ||
| Exotic cattle - Beef | text | ||
| Indigenous cattle | text | ||
| Sheep | text | ||
| Goats | text | ||
| Camels | text | ||
| Donkeys | text | ||
| Pigs | text | ||
| IndigenousChicken | text | ||
| Exotic Chicken Layers | text | ||
| ExoticChicken Brroilers | text | ||
| Beehives | text | ||
| Rabbits | text | ||
| Fish Ponds | text | ||
| Fish Cages | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2020 |
| Metadata last updated | March 10, 2020 |
| Created | March 10, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 07a57bb2-231d-45ff-9362-1811b6b1ac35 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 2f8a9774-2acc-4f45-aa8f-121841b2a62a |
| Position | 1 |
| Size | 41.5 KiB |
| State | active |
| Url type | upload |
