You're currently viewing an old version of this dataset. To see the current version, click here.
Dalberg [Edit]:...
Dataset description:
Urban Population by Age, Sex and County
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 8, 2020 |
| Metadata last updated | April 8, 2020 |
| Created | April 8, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 6acb6030-772a-4ab1-b4b8-6bd66657b183 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 13990623-326b-48a8-9018-7a2f2434c913 |
| Position | 2 |
| Size | 234.2 KiB |
| State | active |
| Url type | upload |
