You're currently viewing an old version of this dataset. To see the current version, click here.
Population by Religious Affiliation and County
Dataset description:
Population by Religious Affiliation and County
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2020 |
| Metadata last updated | March 9, 2020 |
| Created | March 9, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 84ed4c89-63a0-4a10-9656-59129c9bf61b |
| Mimetype | text/csv |
| Package id | 07c12265-29d5-425d-b272-920f5de4f367 |
| Size | 4.2 KiB |
| State | active |
| Url type | upload |
